Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
Please be aware that Maruti Suzuki India Ltd. (MSIL) name, brand, and reputation may periodically be misused by unauthorized persons to publish fake news articles , links, and websites. MSIL shall not be responsible for, and expressly disclaims all liability for, damages of any kind arising out of use, reference to, or reliance on any information contained in other fake websites or links in its name. While the information contained within that fake websites may be periodically updated, no guarantee is given that the information provided in this website is correct, complete, and up-to date. Such websites may include links providing direct access to other internet resources including websites. Such links and websites do not constitute an endorsement by Maruti Suzuki India Limited.
The actions of these unauthorized persons are not associated with MSIL and, as such, MSIL is not responsible or held liable for the consequences ,direct or indirect loss or damage of any of these fraudulent activities such as ;launch unauthorized marketing links , fundraising, and/or investment campaigns; or engage in other fraudulent schemes, such as illicit recruitment activities, to gain money and/or collecting confidential/Personal information etc as well as to deceive, misinform, or otherwise cause harm to individuals and businesses. The use of such fake websites and/or links can link to other websites, are not under the control of Maruti Suzuki India Limited and it has no control over the nature, content, and availability of those sites.
Communicate only with MSIL's authorized website ,emails and domains.
If you have any questions about the above and/or would like to make us aware of any suspected unauthorized activity involving MSIL, please contact us at contact@marutisuzuki.com or call us at 1800 102 1800.
book a
test drive
Please confirm your details
The fields marked as * are mandatoryThank you for your interest in Maruti Suzuki Arena .
Get
price list
₹
₹
You might have pre-approved loan offers
Check for Loan OffersBy clicking or ticking on the checkbox and clicking on the ‘I agree and accept’ tab below, the Customer hereby voluntarily agrees, declares, confirms and expressly consents as under:
Please read these terms and conditions carefully. By accessing this site and any pages thereof, you agree to be bound by the terms and conditions below, in addition to terms applicable to Auto Card Loyalty Program. Usage of any Maruti website indicates unconditional acceptance of these terms.
You Warrant That You Are Competent To Contract As Per Indian Contract Act, 1872 In Accordance With All Terms And Conditions Of Booking, Sale And Delivery Of Vehicle(S) Manufactured And Marketed By Maruti Suzuki India Limited (Hereinafter Referred To As "MSIL").
Copyright In The Pages And In The Screens Displaying The Pages, In The Information And Material Therein And In Their Arrangement, Is Owned By MSIL Unless Otherwise Indicated.
Maruti Suzuki Used Severally Or In Conjunction With SUZUKI Or Other Mark(S), Wing Device, S Device, Model Names And Other Marks Developed By MSIL In Relation To Services Are Marks And Service Marks Owned By MSIL And Suzuki Motor Corporation, Japan.
The Information And Materials Contained In These Pages, And The Terms, Conditions, And Descriptions That Appear, Are Subject To Change. Unauthorized Use Of MSIL's Websites And Systems Including But Not Limited To Unauthorized Entry Into MSIL's Systems, Misuse Of Passwords, Or Misuse Of Any Information Posted On A Site Is Strictly Prohibited. Not All Products And Services Are Available In All Geographic Areas. Your Eligibility For Particular Products And Services Is Subject To Final Determination By MSIL And/Or Its Affiliates.
This Site May Contain Links To Websites Controlled Or Offered By Third Parties (Non-Affiliates Of MSIL). MSIL Hereby Disclaims Liability For, Any Information, Materials, And Products Or Services Posted Or Offered At Any Of The Third Party Sites Linked To This Website. By Creating A Link To A Third Party Website, MSIL Does Not Endorse Or Recommend Any Products Or Services Offered Or Information Contained At That Website, Nor Is MSIL Liable For Any Failure Of Products Or Services Offered Or Advertised At Those Sites. Such Third Party May Have A Privacy Policy Different From That Of MSIL And The Third Party Website May Provide Less Security Than The MSIL Site.
The Information And Materials Contained In This Site, Including Text, Graphics, Links Or Other Items Are Provided "As Is", "As Available". MSIL Does Not Warrant The Accuracy, Adequacy Or Completeness Of This Information And Materials And Expressly Disclaims Liability For Errors Or Omissions In This Information And Materials. No Warranty Of Any Kind, Implied, Expressed Or Statutory Including But Not Limited To The Warranties Of Non-Infringement Of Third Party Rights, Title, Merchantability, Fitness For A Particular Purpose And Freedom From Computer Virus, Is Given In Conjunction With The Information And Materials.
In No Event Will MSIL Be Liable For Any Damages, Including Without Limitation Direct Or Indirect, Special, Incidental, Or Consequential Damages, Losses Or Expenses Arising In Connection With This Site Or Any Linked Site Or Use Thereof Or Inability To Use By Any Party, Or In Connection With Any Failure Of Performance, Error, Omission, Interruption, Defect, Delay In Operation Or Transmission, Computer Virus Or Line Or System Failure, Even If MSIL, Or Representatives Thereof, Are Advised Of The Possibility Of Such Damages, Losses Or Expenses
All Information Submitted To MSIL Via This Site Shall Be Deemed And Remain The Property Of MSIL And MSIL Shall Be Free To Use, For Any Purpose, Any Idea, Concepts, Know-How Or Techniques Contained In Information A Visitor To This Site Provides MSIL Through This Site. MSIL Shall Not Be Subject To Any Obligations Of Confidentiality Regarding Submitted Information Except As Agreed By The MSIL Entity Having The Direct Customer Relationship Or As Otherwise Specifically Agreed Or Required By Law. Nothing Contained Herein Shall Be Construed As Limiting Or Reducing MSIL's Responsibilities And Obligations To Customers In Accordance With The MSIL Privacy Promise For Consumers.
This Site Is Not Intended For Distribution To, Or Use By, Any Person Or Entity In Any Jurisdiction Or Country Where Such Distribution Or Use Would Be Contrary To Local Law Or Regulation.
Maruti Suzuki Reserves The Right, In Its Sole Discretion, To Terminate Your Access To Any Or All Maruti Suzuki Websites And The Related Services Or Any Portion Thereof At Any Time, Without Notice.
Maruti Suzuki Reserves The Right To Change The Terms, Conditions, And Notices Under Which The Maruti Suzuki Websites Are Offered, Including But Not Limited To The Charges Associated With The Use Of The Maruti Suzuki Websites. You Are Responsible For Regularly Reviewing These Terms And Conditions.
Certain Sections Or Pages On This Site May Contain Separate Terms And Conditions, Which Are In Addition To These Terms And Conditions. In The Event Of A Conflict, The Additional Terms And Conditions Will Govern For Those Sections Or Pages.
Use of this site shall be governed by all applicable laws, rules and regulations of the Union of India, its States and Union Territories.
Terms and Conditions for online booking of ARENA Models by Maruti Suzuki India Limited ("MSIL") with an authorized ARENA dealer of MSIL
Acceptance of Payment towards booking
Delivery of ARENA MODELS
Cancellation, Modification, Refund
General Terms
At Maruti We Take Your Privacy Seriously. Please Read the Following To Learn More About Our Terms And Conditions.
By accessing, downloading, or using the digital Platform(s) that we operate, which has a direct link to this Policy, you agree to be governed by the Privacy Policy of the Company. This Privacy Policy must be read in conjunction and together with the Terms of Use of the particular Platform you are using.
This Covers Maruti's Treatment Of Personally Information That Maruti Collects When You Are On Maruti Suzuki webSites , e-applications or digital platforms And When You Use any of Our Services. This Policy Also Covers Maruti's Treatment or processing Of Any Personal Information That Maruti Shares With You. This Policy Does Not .Apply To The Practices Of Companies That Maruti Does Not Own Or Control Or Maruti Does Not Own Or Employ Or Manage.
Maruti Collects Personal Information When You Register For A Maruti Account ,When you make an enquiry about any of our products, or When You Choose The Services And Promotions. Maruti Suzuki May Also Receive Personal Information From Our Business Partners. When You Register With Maruti Suzuki, We Ask For Your Name, E-Mail Address, Birth Date, Gender, Occupation, Industry And Personal Interest. Once You Register With Maruti And Sign In To Our Services, You Are Not Anonymous To Us. Maruti Uses Information For Three General Purpose: To Fulfill Your Requests For Certain Products And Services And To Contact You About Specials And New Products and carry out essential business functions.
Maruti Will Not Sell Or Rent Your Personal Information To Anyone. Maruti Will share Personal Information About You only When: We Have Consent To Share The Information We Need To Share Your Information To Provide The Product or where it is necessary for us to provide you with a service at your request Or We Respond To Subpoenas, Court Orders Or Legal Process. When We Find Your Action On The Web Site Violates The Maruti Terms And Condition Or Any Of Your Usage Guidelines For Specific Products Or Services.
Your Maruti Suzuki Account Information Is Password-Protected For Your Privacy And Security. We Have Taken Adequate Measures To Secure Access To Your Personal Data
Maruti Suzuki India Ltd May Edit This Policy From Time To Time. If We Make Any Substantial Changes, We Will Notify You By Posting A Prominent Announcement On Our Pages and your use of the Services after such notice shall be deemed as acceptance of such changes to our Privacy Policy. Please check back frequently to see any updates or changes to our privacy policy.
Open up to new possibilities with an Electric Sunroof. Enjoy the perfect blend of style and comfort, bringing a premium touch to your drive while letting in the sunshine and fresh air at the push of a button.
Make a bold impression with Striking Wide Front Facia. This commanding design feature combines elegance with an assertive presence, ensuring you stand out on every journey.
Putting safety first, it comes equipped with 6 airbags. It offers comprehensive protection for you and your passengers, ensuring peace of mind and security on every journey.
Enjoy every drive with Smart Play Pro+ and its 360-view HD camera. This advanced infotainment system keeps you connected and provides a complete view of your surroundings, making every manoeuvre easier and safer.
Enjoy seamless driving with Auto Gear Shift Technology (AGS). Combining the convenience of an automatic transmission with the efficiency of a manual, it delivers a smooth and effortless driving experience.
Stay powered up even on-the-go with an in-built wireless charger. It offers effortless charging for your devices, keeping you connected without the clutter of cables.
An Advanced Telematics Solution with 40+ Connected Car features including real-time tracking, safety alerts, driving insights, and seamless Smartwatch Connectivity.
Make a bold impression with Striking Wide Front Facia. This commanding design feature combines elegance with an assertive presence, ensuring you stand out on every journey.
Putting safety first, it comes equipped with 6 airbags. It offers comprehensive protection for you and your passengers, ensuring peace of mind and security on every journey.
Enjoy every drive with Smart Play Pro+ and its 360-view HD camera. This advanced infotainment system keeps you connected and provides a complete view of your surroundings, making every manoeuvre easier and safer.
Enjoy seamless driving with Auto Gear Shift Technology (AGS). Combining the convenience of an automatic transmission with the efficiency of a manual, it delivers a smooth and effortless driving experience.
Stay powered up even on-the-go with an in-built wireless charger. It offers effortless charging for your devices, keeping you connected without the clutter of cables.
An Advanced Telematics Solution with 40+ Connected Car features including real-time tracking, safety alerts, driving insights, and seamless Smartwatch Connectivity.
Open up to new possibilities with an Electric Sunroof. Enjoy the perfect blend of style and comfort, bringing a premium touch to your drive while letting in the sunshine and fresh air at the push of a button.
Make a bold impression with Striking Wide Front Facia. This commanding design feature combines elegance with an assertive presence, ensuring you stand out on every journey.
Putting safety first, it comes equipped with 6 airbags. It offers comprehensive protection for you and your passengers, ensuring peace of mind and security on every journey.
Enjoy every drive with Smart Play Pro+ and its 360-view HD camera. This advanced infotainment system keeps you connected and provides a complete view of your surroundings, making every manoeuvre easier and safer.
Enjoy seamless driving with Auto Gear Shift Technology (AGS). Combining the convenience of an automatic transmission with the efficiency of a manual, it delivers a smooth and effortless driving experience.
Stay powered up even on-the-go with an in-built wireless charger. It offers effortless charging for your devices, keeping you connected without the clutter of cables.
An Advanced Telematics Solution with 40+ Connected Car features including real-time tracking, safety alerts, driving insights, and seamless Smartwatch Connectivity.
colour on the actual product may vary
Dual-Tone Sophisticated Interior
LED Crystal Vision Headlamps
Shark Fin Antenna & Aero Boot Lid Spoiler
Auto-Fold ORVMs
Automatic Climate Control
Rear AC Vent
Dual-Tone Sophisticated Interior
LED Crystal Vision Headlamps
Enjoy an exceptional fuel economy with The Dazzling-New Dzire. With amazing fuel efficiency of 25.71* km/l (in AGS), enjoy a drive beyond ordinary which is also economical.
Enjoy a future ready engine with The Dazzling-New Dzire. Engineered to give you a fun and thrilling drive, it gives ample torque and lets you easily zip around the city with ease.
Feel the comfort with The Dazzling-New Dzire. Designed to make every drive enjoyable, it comes with the Advanced 1.2L Z-Series Engine to give you a fun and thrilling drive.
Enjoy an economical and thrilling drive in The Dazzling-New Dzire, India’s most Fuel-Efficiency sedan#. Keeping the essence of what makes the Dzire truly special, it boasts a fuel efficiency of 24.79* (in MT) and 33.73* km/kg (in MT) with S-CNG.
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989.
#The claim ‘India's Most Fuel-Efficient Sedan’ is supported by JATO Dynamics certificate dated 08th October 2024.
Enjoy an exceptional fuel economy with The Dazzling-New Dzire. With amazing fuel efficiency of 25.71* km/l (in AGS), enjoy a drive beyond ordinary which is also economical.
Enjoy a future ready engine with The Dazzling-New Dzire. Engineered to give you a fun and thrilling drive, it gives ample torque and lets you easily zip around the city with ease.
Feel the comfort with The Dazzling-New Dzire. Designed to make every drive enjoyable, it comes with the Advanced 1.2L Z-Series Engine to give you a fun and thrilling drive.
Enjoy an economical and thrilling drive in The Dazzling-New Dzire, India’s most Fuel-Efficiency sedan#. Keeping the essence of what makes the Dzire truly special, it boasts a fuel efficiency of 24.79* (in MT) and 33.73* km/kg (in MT) with S-CNG.
*Fuel efficiency as certified by test agency under Rule 115 of CMVR 1989.
#The claim ‘India's Most Fuel-Efficient Sedan’ is supported by JATO Dynamics certificate dated 08th October 2024.
Enjoy an exceptional fuel economy with The Dazzling-New Dzire. With amazing fuel efficiency of 25.71* km/l (in AGS), enjoy a drive beyond ordinary which is also economical.
The Dazzling-New Dzire sets a new standard by offering six airbags as a standard feature in all variants. This includes front airbags for the driver and passenger, as well as side and curtain airbags. Together, these offer enhanced protection in the event of a collision, ensuring safety for everyone in the vehicle.
The advanced Tyre Pressure Monitoring System (TPMS) continuously monitors tyre pressure, alerting you if it falls below a safe level to enhance safety, prevent accidents, and extend tyre life.
ABS prevents wheel lock-up during hard braking, helping maintain control on slippery surfaces. Paired with EBD, which distributes brake force between front and rear wheels, it ensures more efficient braking, reduces stopping distances, and enhances safety.
ESP prevents loss of control by adjusting engine power and applying brakes to individual wheels during skidding. Hill Hold keeps the car steady on slopes, stopping it from rolling back when you switch from brake to accelerator.
Engineered to optimise every journey. Equipped with a dual-cylinder system, it offers more boot space and enhanced efficiency. This SUV ensures you have all the room you need for your adventures while delivering exceptional performance.
Experience luxury with a dual-tone sophisticated interior. This premium looking interior creates an inviting atmosphere, seamlessly blending style and comfort to elevate your every journey.
Experience effortless accessibility with a versatile centre console – thoughtfully designed to keep everything you need within easy reach, enhancing your drive.
Immerse yourself in a world where the successful trod with crystal-cut textures that bring a unique touch of sophistication to your cabin, redefining every moment on the road.
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI MT CNG | ZXI MT CNG |
---|
Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 | Length (mm) 3995 |
Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 | Width (mm) 1735 |
Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 | Height (mm) 1525 |
Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 | Wheelbase (mm) 2450 |
Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 | Turning Radius (m) 4.8 |
Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 | Ground clearance (mm)(unladen) 163 |
Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 | Seating Capacity 5 |
Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L) 382 | Boot Space (L)-- | Boot Space (L)-- |
Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E | Engine Type Z12E |
Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol | Fuel Type Petrol + CNG (Bi Fuel) | Fuel Type Petrol + CNG (Bi Fuel) |
Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 | Engine Capacity (cc) 1197 |
Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 60 kW/81.58 Ps @ 5700 rpm | Max Power (kW @rpm) 51.3 kW/69.75 Ps @ 5700 rpm | Max Power (kW @rpm) 51.3 kW/69.75 Ps @ 5700 rpm |
Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 111.7 Nm @ 4300 rpm | Max Torque (Nm @rpm) 101.8 Nm @ 2900 rpm | Max Torque (Nm @rpm) 101.8 Nm @ 2900 rpm |
Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI | Emission Type BS VI |
Fuel Efficiency 24.79 km/l | Fuel Efficiency 24.79 km/l | Fuel Efficiency 25.71 km/l | Fuel Efficiency 24.79 km/l | Fuel Efficiency 25.71 km/l | Fuel Efficiency 24.79 km/l | Fuel Efficiency 25.71 km/l | Fuel Efficiency 33.73 km/kg | Fuel Efficiency 33.73 km/kg |
Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) 37L | Fuel Tank Capacity (L) Petrol: 37L CNG: 55L (water equivalent) | Fuel Tank Capacity (L) Petrol: 37L CNG: 55L (water equivalent) |
Idle Start Stop 37L | Idle Start Stop 37L | Idle Start Stop 37L | Idle Start Stop 37L | Idle Start Stop 37L | Idle Start Stop 37L | Idle Start Stop 37L | -- | -- |
Transmission 5 MT | Transmission 5 MT | Transmission 5 AMT | Transmission 5 MT | Transmission 5 AMT | Transmission 5 MT | Transmission 5 AMT | Transmission 5 MT | Transmission 5 MT |
Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 920-960 kg | Kerb Weight (kg) 1020-1025 kg | Kerb Weight (kg) 1020-1025 kg |
Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1375 kg | Gross Vehicle Weight (kg) 1435 kg | Gross Vehicle Weight (kg) 1435 kg |
Front Disc | Front Disc | Front Disc | Front Disc | Front Disc | Front Disc | Front Disc | Front Disc | Front Disc |
Rear Drum | Rear Drum | Rear Drum | Rear Drum | Rear Drum | Rear Drum | Rear Drum | Rear Drum | Rear Drum |
Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut | Front Mac Pherson Strut |
Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam | Rear Torsion Beam |
Tyre Size (Steel) 165/80 R14 | Tyre Size (Steel) 165/80 R14 | Tyre Size (Steel) 165/80 R14 | Tyre Size (Alloy) 185/65 R15 | Tyre Size (Alloy) 185/65 R15 | Tyre Size (Alloy) 185/65 R15 | Tyre Size (Alloy) 185/65 R15 | Tyre Size (Steel) 165/80 R14 | Tyre Size (Alloy) 185/65 R15 |
LXI MT | VXI MT | VXI AMT | ZXI MT | ZXI AMT | ZXI+ MT | ZXI+ AMT | VXI MT CNG | ZXI MT CNG |
---|
- | - | - | R15 Alloys Painted | R15 Alloys Painted | R15 Alloys Percision Cut | R15 Alloys Percision Cut | - | R15 Alloys Painted |
R14 Steel Wheels | R14 Steel Wheels | R14 Steel Wheels | - | - | - | - | R14 Steel Wheels | - |
- | Full Wheel Covers | Full Wheel Covers | - | - | - | - | Full Wheel Covers | - |
- | - | - | Sleek Line LED DRLs | Sleek Line LED DRLs | Sleek Line LED DRLs | Sleek Line LED DRLs | - | Sleek Line LED DRLs |
- | - | - | LED Crystal Vision Headlamps | LED Crystal Vision Headlamps | LED Crystal Vision Headlamps | LED Crystal Vision Headlamps | - | LED Crystal Vision Headlamps |
FocusBeam Projector Headlamps | FocusBeam Projector Headlamps | FocusBeam Projector Headlamps | -- | -- | -- | -- | FocusBeam Projector Headlamps | |
- | - | - | - | - | Clarity Vision LED Fog Lamps | Clarity Vision LED Fog Lamps | - | - |
- | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille | Chrome Finish - Front Grille |
- | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish | Chrome Finish - Trunk Lid Garnish |
- | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors | Side Turn Indicators on Outside Rear View Mirrors |
- | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles | Body Coloured Door Handles |
- | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors | Body Coloured Outside Rear View Mirrors |
LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp | LED High Mount Stop Lamp |
3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature | 3D Trinity LED Rear Lamps Signature |
Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna | Shark Fin Antenna |
Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler | Aero Boot Lip Spoiler |
Belt Line GarnishBlack | Belt Line GarnishBlack | Belt Line GarnishBlack | Belt Line GarnishChrome | Belt Line GarnishChrome | Belt Line GarnishChrome | Belt Line GarnishChrome | Belt Line GarnishBlack | Belt Line GarnishChrome |
- | - | - | - | - | Front Footwell Illumination | Front Footwell Illumination | - | - |
- | - | - | - | - | Leather Wrapped Steering Wheel with Urbane Satin Accent | Leather Wrapped Steering Wheel with Urbane Satin Accent | - | - |
- | - | - | Urbane Satin Accents on Console, Door Trims | Urbane Satin Accents on Console, Door Trims | Urbane Satin Accents on Console, Door Trims | Urbane Satin Accents on Console, Door Trims | - | Urbane Satin Accents on Console, Door Trims |
- | - | - | Chrome Finish - AC Vents | Chrome Finish - AC Vents | Chrome Finish - AC Vents | Chrome Finish - AC Vents | - | Chrome Finish - AC Vents |
- | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles | Chrome Finish - Inside Door Handles |
- | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob | Chrome Accent On Parking Brake Lever Tip And Gear Shift Knob |
- | IP Ornament FinishSatin Silver | IP Ornament FinishSatin Silver | IP Ornament FinishSatin Silver + Wood | IP Ornament FinishSatin Silver + Wood | IP Ornament FinishSatin Silver + Wood | IP Ornament FinishSatin Silver + Wood | IP Ornament FinishSatin Silver | IP Ornament FinishSatin Silver + Wood |
- | Front Dome Lamp | Front Dome Lamp | Front Dome Lamp | Front Dome Lamp | Front Dome Lampspot lamp | Front Dome Lampspot lamp | Front Dome Lamp | Front Dome Lamp |
Center Room Lamp | Center Room Lamp | Center Room Lamp | Center Room Lamp | Center Room Lamp | - | - | Center Room Lamp | Center Room Lamp |
Co. Driver Side Sunvisor with Vanity Mirror without mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror | Co. Driver Side Sunvisor with Vanity Mirror |
Driver Side Sunvisor with Ticket Holder without holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder | Driver Side Sunvisor with Ticket Holder |
Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric | Front Door Armrest with Fabric |
Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) | Dual-Tone Sophisticated Interiors (Black & Beige) |
