Successfully sent!
Thank you for your interest in Maruti Suzuki Arena .
REGISTER YOUR INTEREST+
STARTING PRICE
Maruti Suzuki Eeco S-CNG brings together efficiency, versatility, and greener mobility, making every journey special. Helping Maruti Suzuki move forward in its Mission Green Million, Eeco S-CNG comes with a petrol engine which delivers peak power of 52.7kW @6000 rpm and a peak torque of and 95Nm @ 3000 rpm
The tank capacity of Eeco CNG is 65L (5-Seater), and this versatile MPV delivers an impressive mileage of 26.78 km/kg* . The factory-fitted CNG kit is integrated from the ground up with corrosion-resistant, stainless-steel pipeline structure and integrated harness for enhanced safety. As for the performance, Eeco S-CNG comes with dual interdependent ECUs and an Intelligent Injection System in the set-up which improves drivability, performance, and smoother pickup.
FEATURES | 5 Seater AC, CNG |
---|
Air Conditioner | ![]() |
Heater | ![]() |
Reclining Front Seats | ![]() |
Sliding Driver Seat | ![]() |
Head Rests - Front Row | Integrated |
Head Rests - Second Row | Fixed, pillow |
Head Rests - Third Row | ![]() |
Seat Back Pocket (Co - Driver Seat) | ![]() |
Illuminated Hazard Switch | ![]() |
Digital Display in Instrument Cluster | ![]() |
12 Volt Accessory Socket | ![]() |
Multi Tripmeter | ![]() |
Digital Speedometer | ![]() |
Dome Lamp Battery Saver Function | ![]() |
Cabin Air Filter | ![]() |
Both Side Sunvisor | ![]() |
Assist Grip (Co - Driver + Rear) | ![]() |
Molded Roof Lining | ![]() |
Molded Floor Carpet | ![]() |
Dual Interior Color | ![]() |
Seat Matching Interior Color | ![]() |
Front Cabin Lamp | ![]() |
Rear Cabin Lamp | ![]() |
Steering Lock | ![]() |
Wheel Cover | Center Cap |
Front Mud Flaps | ![]() |
Outside Rear View Mirror (Left & Right) | ![]() |
Immobilizer | ![]() |
Headlamp Leveling | ![]() |
Side Impact Beams | ![]() |
Child Lock for Sliding Doors & Windows | ![]() |
Offset Crash (as per AIS 098)* | ![]() |
Seat Belts for all Seats | ![]() |
High Mount Stop Lamp | ![]() |
Reverse Parking Sensor System | ![]() |
Seat Belt Reminder (Dr + Co-Dr) | ![]() |
Speed Alert System | ![]() |
ABS with EBD | ![]() |
Dual Airbag | ![]() |
SPECIFICATIONS | 5 Seater AC, CNG |
---|
Fuel Efficiency | 26.78 km/kg |
Kerb Weight (Kg) | 1050 kg |
Full Length (mm) | 3675 mm |
Full Width (mm) | 1475 mm |
Full Height (mm) Unladen | 1825 mm |
Seating Capacity | 5 |
Tread Front (mm) | 1280 mm |
Tread Rear (mm) | 1290 mm |
Wheelbase (mm) | 2350 mm |
Min. Turning Radius (m)) | 4.5 m |
Engine Type | K12N |
Engine Displacement (cc) | 1197 cc |
Max. Output (kW/rpm) | 52.7/6000 kW/rpm |
Max. Torque (Nm/rpm) | 95/3000 Nm/rpm |
Tank Capacity | 65 (water equi,L) |
CNG | 5 MT |
Brake Front | Disc |
Brake Rear | Drum |
Front Suspension | MacPherson Strut |
Tyre Size | 155R13C 8PR |
*Black glass on the vehicles is due to lighting effect
**Car models and accessories shown may vary from actual product. Images are used for illustration purpose only
* Test results are of Rule115 of CMVR,1989.
* Prices shown above are ex showroom Delhi.