Back To Top images
Marutisuzukiarena
Disclaimer

book a
test drive

Request A Quote

Please confirm your details

The fields marked as * are mandatory
Send OTP

I agree that by clicking the ‘Submit’ button below, I am explicitly soliciting a call and message via whatsapp or any other medium from Maruti Suzuki India Ltd or its partners on my ‘Mobile’.

Successfully sent!

Thank you for your interest in Maruti Suzuki Arena .

Get
price list

Price list

Know the exact price* for all Maruti Suzuki cars here.

*Ex-showroom Price

Press release

01 Jan 2010

Maruti Suzuki sales in December 2009

 
Car market leader Maruti Suzuki India Limited sold a total of 84,804 vehicles in December 2009. This includes 13,804 units of exports.

The company had sold 52,029 vehicles in the domestic market in December 2008.

The sales figures for December 2009 are given below:
Segment Models In December Till December April'08 - March'09
2009 2008 % Change 2009-10 2008-09 % Change
A1 M800 2574 2907 -11.5% 24594 37307 -34.1% 49383
C Omni, Versa 8088 5350 51.2% 68859 56527 21.8% 77948
A2 Alto, Wagon-R, Zen, Swift, Ritz, A-Star 52236 36831 41.8% 459507 358751 28.1% 511396
A3 SX4, D'zire 7843 6524 20.2% 69613 52700 32.1% 75928
Total Passenger Cars 70741 51612 37.1% 622573 505285 23.2% 714655
MUV Gypsy, Grand Vitara 259 417 -37.9% 2835 5374 -47.2% 7489
Domestic 71000 52029 36.5% 625408 510659 22.5% 722144
Export 13804 4264 223.7% 105535 44870 135.2% 70023
Total Sales 84804 56293 50.6% 730943 555529 31.6% 792167
* A-star launched in November08, Ritz launched in May09, Grand Vitara 2.4 launched in July09.
 
Back
Footer Image