June 1, 2012
Press Release
Maruti Suzuki Sales in May 2012
New Delhi
Car market leader Maruti Suzuki India Limited sold a total of 98,884 units in May 2012. This includes 9,406 units for export. The Company had sold a total of 104,073 units in May 2011.
The sales figures for May 2012 are given below:
| Category : Sub-segment | Models | May | Till May | April'11 - March'12 |
||||
| 2012 | 2011 | % Change | 2012-13 | 2011-12 | % Change | |||
| Passenger Vehicles | ||||||||
| Mini | M800, Alto, A-Star,WagonR | 29895 | 42125 | -29.0% | 60615 | 83869 | -27.7% | 491389 |
| Compact | Swift,Estilo,Ritz | 24290 | 21185 | 14.7% | 50362 | 39412 | 27.8% | 235754 |
| Super Compact | Dzire | 17707 | 10812 | 63.8% | 33217 | 22609 | 46.9% | 110132 |
| Mid-Size | SX4 | 405 | 2702 | -85.0% | 1039 | 4804 | -78.4% | 17997 |
| Executive | Kizashi | 12 | 50 | -76.0% | 15 | 85 | -82.4% | 458 |
| Total A: Passenger Vehicles | 72309 | 76874 | -5.9% | 145248 | 150779 | -3.7% | 855730 | |
| B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga* |
7734 | 1100 | 603.1% | 13327 | 1317 | 911.9% | 6525 |
| C: Vans | Omni, Eeco | 9435 | 15545 | -39.3% | 21158 | 28567 | -25.9% | 144061 |
| Total Domestic Sales | 89478 | 93519 | -4.3% | 179733 | 180663 | -0.5% | 1006316 | |
| Total Export Sales | 9406 | 10554 | -10.9% | 19566 | 20565 | -4.9% | 127379 | |
| Total Sales (Domestic + Export) | 98884 | 104073 | -5.0% | 199299 | 201228 | -1.0% | 1133695 | |
* Ertiga launched in April 2012.