Maruti Suzuki attains one million cumulative exports mark
Maruti Suzuki Sales in May 2012
Maruti Suzuki Sales in April 2012
New Delhi
Car market leader Maruti Suzuki India Limited sold a total of 100,415 units in April 2012 a growth of 3.4 per cent. This includes 10,160 units for export, a growth of 1.5 per cent. The Company had sold a total of 97,155 units in April 2011.
The sales figures for April 2012 are given below:
press-release-table
| Category : Sub-Segment | Models | April 2012 | April'11 - March'12 |
||
| 2012 | 2011 | % Change | |||
| Passenger Vehicles | |||||
| Mini | M800, Alto, A-Star,WagonR | 30720 | 41744 | -26.4 % | 491389 |
| Compact | Swift,Estilo,Ritz | 26072 | 18227 | 43.0% | 235754 |
| Super Compact | Dzire | 15510 | 11797 | 31.5% | 110132 |
| Mid-Size | SX4 | 634 | 2102 | -69.8% | 17997 |
| Executive | Kizashi | 3 | 35 | -- | 458 |
| Total A: Passenger Vehicles | 72939 | 73905 | -1.3% | 855730 | |
| B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga* |
5593 | 217 | --% | 6525 |
| C: Vans | Omni, Eeco | 11723 | 13022 | -10.0% | 144061 |
| Total Domestic Sales | 90255 | 87144 | 3.6% | 1006316 | |
| Total Export Sales | 10160 | 10011 | 1.5% | 127379 | |
| Total Sales (Domestic + Export) | 100415 | 97155 | 3.4% | 1133695 | |
* Ertiga launched in April 2012.