April 1, 2015
Press Release
Maruti Suzuki Sales in March 2015
Highest ever annual sales
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 111,555 units in March 2015. This includes 103,719 units in domestic market and 7836 units in exports. The Company had sold a total of 113,350 units in March 2014.
The Company’s total sale in 2014-15 was 1,292,415 units. This is the highest annual sale ever by the Company. The previous high was in 2010-11, when the Company had sold 1,271,005 units.
Domestic sale in 2014-15, at 1,170,702 units, was also the highest ever for the Company.
The sales figures for March 2015 are given below:
| Category : Sub-segment | Models | Mar | Till Mar | ||||
| 2015 | 2014 | % Change | 2014-15 | 2013-14 | % Change | ||
| A: Mini | Alto, WagonR | 40159 | 40085 | 0.2% | 425742 | 436032 | -2.4% |
| A: Compact | Swift, Ritz, Celerio, Dzire | 38710 | 44251 | -12.5% | 495999 | 440381 | 12.6% |
| A: Super Compact | Dzire Tour | 2613 | 1271 | 105.6% | 18639 | 10012 | 86.2% |
| A: Mid-Size | Ciaz | 4251 | 411 | 934.3% | 33151 | 4029 | 722.8% |
| Total A: Passenger Vehicles | 85733 | 86018 | -0.3% | 973531 | 890455 | 9.3% | |
| B: Utility vehicles | Gypsy, Grand Vitara,Ertiga | 6218 | 6499 | -4.3% | 68198 | 61119 | 11.6% |
| C: Vans | Omni, Eeco | 11768 | 9752 | 20.7% | 128973 | 102115 | 26.3% |
| Total Domestic Sales | 103719 | 102269 | 1.4% | 1170702 | 1053689 | 11.1% | |
| Total Export Sales | 7836 | 11081 | -29.3% | 121713 | 101352 | 20.1% | |
| Total Sales (Domestic + Export) | 111555 | 113350 | -1.6% | 1292415 | 1155041 | 11.9% | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
