February 2, 2026
Press Release
Maruti Suzuki Production Volume: January 2026
The production volume for January 2026 is as follows:
| Category: Sub-segment | Models | Production in January 2026 (number of units) |
|
| 2026 | 2025 | ||
| A: Mini | Alto, S-Presso | 19,976 | 16,375 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 88,968 | 1,00,222 |
| A: Mini + Compact Sub-Segment | 1,08,944 | 1,16,597 | |
| A: Mid-Size | Ciaz | - | 2,803 |
| A: Passenger Cars | 1,08,944 | 1,19,400 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, Victoris, XL6, OEM Models | 99,856 | 70,305 |
| C: Vans | Eeco | 13,177 | 12,279 |
| Total Passenger Vehicles | 2,21,977 | 2,01,984 | |
| Light Commercial Vehicles | Super Carry | 4,169 | 4,867 |
| Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 2,26,146 | 2,06,851 | |
