Maruti Suzuki sales in November 2025
India Goes Electric with Maruti Suzuki. One India, One EV Charging platform.
Maruti Suzuki Production Volume: November 2025
press-release-table
The production volume for November 2025 is as follows:
| Category: Sub-segment | Models | Production in November | |
| 2025 | 2024 | ||
| A: Mini | Alto, S-Presso | 16,170 | 12,351 |
| A: Compact | Baleno, Celerio, Dzire, Ignis, Swift, WagonR, OEM Model | 91,690 | 74,336 |
| A: Mini + Compact Sub-Segment | 107,860 | 86,687 | |
| A: Mid-Size | Ciaz | - | 1,131 |
| A: Passenger Cars | 107,860 | 87,818 | |
| B: Utility Vehicles | Brezza, Ertiga, e Vitara, Fronx, Jimny, XL6, Victoris, OEM Models | 86,648 | 65,942 |
| C: Vans | Eeco | 13,233 | 11,181 |
| Total Passenger Vehicles | 207,741 | 164,941 | |
| Light Commercial Vehicles | Super Carry | 3,814 | 3,345 |
| Grand Total (Passenger Vehicles + Light Commercial Vehicles) | 211,555 | 168,286 | |
Note: The above data includes production by Suzuki Motor Gujarat Private Limited.
right-align-num