April 1, 2018
Press Release
Maruti Suzuki sales in March 2018 and 2017-18
New Delhi: Maruti Suzuki India Limited sold 160,598 units in March 2018. This includes 148,582 units in the domestic market and 12,016 units in exports. The Company had sold a total of 139,763 units in March 2017.
With this, the Company ended 2017-18 with its highest ever total sales of 1,779,574 units, a growth of 13.4%. This comprises highest ever domestic sales of 1,653,500 units. The export sales were 126,074 units.
The sales figures for March 2018 are given below:
| Category : Sub-segment | Models | March | April-March | ||||
| 2018 | 2017 | % Change | 2017-18 | 2016-17 | % Change | ||
| A: Mini | Alto, WagonR | 37,511 | 30,973 | 21.1% | 427,183 | 413,981 | 3.2% |
| A: Compact | Swift, IGNIS, Celerio, Baleno, Dzire, Tour S | 68,885 | 60,699 | 13.5% | 748,475 | 584,850 | 28.0% |
| A: Super Compact | D'Zire Tour | -- | 1,166 | -- | -- | 32,612 | -- |
| A: Mid-Size | Ciaz | 4,321 | 4,918 | -12.1% | 58,913 | 64,448 | -8.6% |
| Total A: Passenger Cars | 110,717 | 97,756 | 13.3% | 1,234,571 | 1,095,891 | 12.7% | |
| B: Utility vehicles | Gypsy, Ertiga, S-Cross, Vitara Brezza |
22,764 | 18,311 | 24.3% | 253,759 | 195,741 | 29.6% |
| C: Vans | Omni, Eeco | 13,689 | 11,628 | 17.7% | 155,137 | 152,009 | 2.1% |
| Total Domestic Passenger Vehicle Sales |
147,170 | 127,695 | 15.3% | 1,643,467 | 1,443,641 | 13.8% | |
| Light Commercial Vehicles | Super Carry | 1,412 | 304 | -- | 10,033 | 900 | -- |
| Total Domestic Sales | 148,582 | 127,999 | 16.1% | 1,653,500 | 1,444,541 | 14.5% | |
| Total Export Sales | 12,016 | 11,764 | 2.1% | 126,074 | 124,062 | 1.6% | |
| Total Sales (Domestic + Export) |
160,598 | 139,763 | 14.9% | 1,779,574 | 1,568,603 | 13.4% | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com / www.nexaexperience.com
Twitter: @Maruti_Corp @NexaExperience