Maruti Suzuki to rebrand its sales channel, introducing “Maruti Suzuki ARENA”
All-new S-Cross set to check into NEXA showrooms this festive season
Maruti Suzuki sales August 2017
New Delhi: Maruti Suzuki India Limited sold a total of 163,701 units in August 2017, growing 23.8% over the same period of last fiscal. This includes 152,000 units in the domestic market and 11,701 units of exports. The Company had sold a total of 132,211 units in August 2016.
The sales figures for August 2017 are given below:
press-release-table
| Category : Sub-segment | Models | August | Till August | April'16 - March'17 | ||||
| 2017 | 2016 | % Change | 2017-18 | 2016-17 | % Change | |||
| A: Mini | Alto, WagonR | 35,428 | 35,490 | -0.2% | 181,248 | 163,264 | 11.0% | 413,981 |
| A: Compact | Swift, Ritz, Celerio, Ignis, Baleno, Dzire, Tour S | 74,012 | 45,579 | 62.4% | 292,442 | 228,166 | 28.2% | 584,850 |
| A: Super Compact | Dzire Tour | -- | 2,986 | -- | -- | 13,841 | -- | 32,612 |
| A: Mid-Size | Ciaz | 6,457 | 6,214 | 3.9% | 28,532 | 25,066 | 13.8% | 64,448 |
| TOTAL A: PASSENGER CARS | 115,897 | 90,269 | 28.4% | 502,222 | 430,337 | 16.7% | 1,095,891 | |
| B: Utility vehicles | Gypsy, Ertiga, Vitara Brezza, S-Cross | 21,442 | 16,806 | 27.6% | 104,348 | 73,536 | 41.9% | 195,741 |
| C: Vans | Omni, Eeco | 13,931 | 12,831 | 8.6% | 65,384 | 64,137 | 1.9% | 152,009 |
| TOTAL DOMESTIC PASSENGER VEHICLE SALES | 151,270 | 119,906 | 26.2% | 671,954 | 568,010 | 18.3% | 1,443,641 | |
| Light Commercial Vehicles | Super Carry | 730 | 25 | -- | 2,478 | 39 | -- | 900 |
| Total Domestic Sales | 152,000 | 119,931 | 26.7% | 674,432 | 568,049 | 18.7% | 1,444,541 | |
| Total Export Sales | 11,701 | 12,280 | -4.7% | 49,186 | 49,721 | -1.1% | 124,062 | |
| Total Sales (Domestic + Export) | 163,701 | 132,211 | 23.8% | 723,618 | 617,770 | 17.1% | 1,568,603 | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Email: corp.comm@maruti.co.in
website: www.marutisuzuki.com / www.nexaexperience.com
Twitter: @Maruti_Corp / @NexaExperience
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Email: corp.comm@maruti.co.in
website: www.marutisuzuki.com / www.nexaexperience.com
Twitter: @Maruti_Corp / @NexaExperience