May 1, 2017
Press Release
Maruti Suzuki sales April 2017
New Delhi: Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 151,215 units in April 2017. This includes 144,492 units in domestic market and 6,723 units of exports. The Company had sold a total of 126,569 units in April 2016.
The sales figures for April 2017 are given below:
| Category : Sub-segment | Models | April | April '16-March' 17 | ||
| 2017 | 2016 | % Change | |||
| A: Mini | Alto, WagonR | 38897 | 31906 | 21.9 | 413981 |
| A: Compact | Swift, Celerio, Ignis, Baleno, DZIRE, Dzire Tour | 63584 | 45700 | 39.1 | 584850 |
| A: Super Compact | Dzire Tour | -- | 3173 | -- | 32612 |
| A: Mid-Size | Ciaz | 7024 | 5702 | 23.2 | 64448 |
| Total A: Passenger Cars | 109505 | 86481 | 26.6 | 1095891 | |
| B: Utility vehicles | Gypsy, Ertiga, S-Cross, Vitara Brezza | 20638 | 16044 | 28.6 | 195741 |
| C: Vans | Omni, Eeco | 13938 | 14520 | -4.0 | 152009 |
| Total Domestic Passenger Vehicle Sales | 144081 | 117045 | 23.1 | 1443641 | |
| Light Commercial Vehicles | Super Carry | 411 | -- | -- | 900 |
| Total Domestic Sales | 144492 | 117045 | 23.4 | 1444541 | |
| Total Export Sales | 6723 | 9524 | -29.4 | 124062 | |
| Total Sales (Domestic + Export) | 151215 | 126569 | 19.5 | 1568603 | |
Note: DZIRE and DZire Tour volume reported as part of compact segment.
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com / www.nexaexperience.com
Twitter: @Maruti_Corp / @NexaExperience