August 1, 2017
Press Release
Maruti Suzuki sales July 2017
New Delhi: Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 165,346 units in July 2017, growing 20.6 % over the same period of last fiscal. This includes 154,001 units in the domestic market and 11,345 units of exports. The Company had sold a total of 137,116 units in July 2016.
The sales figures for July 2017 are given below:
| Category : Sub-segment | Models | Jul | Till Jul | April'16 - March'17 | ||||
| 2017 | 2016 | % Change | 2017-18 | 2016-17 | % Change | |||
| A: Mini | Alto, WagonR | 42310 | 35051 | 20.7% | 145820 | 127774 | 14.1% | 413981 |
| A: Compact | Swift, Ritz, Celerio, Ignis, Baleno, Dzire | 63116 | 50362 | 25.3% | 218430 | 182587 | 19.6% | 584850 |
| A: Super Compact | Dzire Tour (Old) | -- | 3059 | -- | - | 10855 | -- | 32612 |
| A: Mid-Size | Ciaz | 6377 | 5162 | 23.5% | 22075 | 18852 | 17.1% | 64448 |
| TOTAL A: PASSENGER CARS | 111803 | 93634 | 19.4% | 386325 | 340068 | 13.6% | 1095891 | |
| B: Utility vehicles | Gypsy, Ertiga, S-Cross, Vitara Brezza | 25781 | 17382 | 48.3% | 82906 | 56730 | 46.1% | 195741 |
| C: Vans | Omni, Eeco | 15714 | 14748 | 6.6% | 51453 | 51306 | 0.3% | 152009 |
| TOTAL DOMESTIC PASSENGER VEHICLE SALES | 153298 | 125764 | 21.9% | 520684 | 448104 | 16.2% | 1443641 | |
| Light Commercial Vehicles | Super Carry | 703 | 14 | -- | 1748 | 14 | -- | 900 |
| Total Domestic Sales | 154001 | 125778 | 22.4% | 522432 | 448118 | 16.6% | 1444541 | |
| Total Export Sales | 11345 | 11338 | 0.1% | 37485 | 37441 | 0.1% | 124062 | |
| Total Sales (Domestic + Export) | 165346 | 137116 | 20.6% | 559917 | 485559 | 15.3% | 1568603 | |
Note: Wholesales of Dzire in 2017-18 include Dzire and New Dzire Tour
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com / www.nexaexperience.com
Twitter: @Maruti_Corp / @NexaExperience