November 1, 2016
Press Release
Maruti Suzuki Sales October 2016
New Delhi: Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 133,793 units in October 2016. This includes 123,764 units in the domestic market and 10029 units of exports.
The Company had sold a total of 134,209 units in October 2015.
The sales figures for October 2016 are given below:
| Category : Sub-segment | Models | June | Till June | April'15 - March'16 | ||||
| 2016 | 2015 | % Change | 2016-17 | 2015-16 | % Change | |||
| A: Mini | Alto, WagonR | 33929 | 37595 | -9.8% | 241588 | 253383 | -4.7% | 432977 |
| A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 50116 | 51048 | -1.8% | 328606 | 315640 | 4.1% | 541951 |
| A: Super Compact | Dzire Tour | 2481 | 3418 | -27.4% | 20295 | 21098 | -3.8% | 38303 |
| A: Mid-Size | Ciaz | 6360 | 5890 | 8.0% | 37970 | 29810 | 27.4% | 54233 |
| Total Passenger Cars | 92886 | 97951 | -5.2% | 628459 | 619931 | 1.4% | 1067464 | |
| B: Utility vehicles | Gypsy,S-Cross, Ertiga, Vitara Brezza | 18008 | 9435 | 90.9% | 109967 | 46068 | 138.7% | 94416 |
| C: Vans | Omni, Eeco | 12790 | 13677 | -6.5% | 90545 | 84027 | 7.8% | 143471 |
| Total Domestic Passenger vehicle Sales | 123684 | 121063 | -2.2% | 828971 | 750026 | 10.5% | 1067464 | |
| Light Commercial Vehicle | Super Carry | 80 | 0 | --- | 163 | 0 | --- | |
| Total Domestic Sales | 123764 | 121063 | -2.2% | 829134 | 750026 | 10.5% | 1305351 | |
| Total Export Sales | 10029 | 13146 | -23.7% | 71572 | 78847 | -9.2% | 123897 | |
| Total Sales (Domestic + Export) | 133793 | 134209 | -0.3% | 900706 | 828873 | 8.7% | 1429248 | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
website: www.marutisuzuki.com