June 1, 2016

Maruti Suzuki sales in May

New Delhi: Maruti Suzuki India Limited, leader in passenger vehicles, sold 123,034 units in May 2016. This includes 113,162 units in the domestic market and 9872 units in exports.

The Company had sold a total of 114,825 units in May 2015.

The sales figures for May 2016 are given below:

Category : Sub-segment Models May Till May April'15 - March'16
2016 2015 % Change 2016-17 2015-16 % Change
A: Mini Alto, WagonR 33105 35062 -5.6% 65011 70465 -7.7% 432977
A: Compact Swift, Ritz, Celerio, Baleno, Dzire 46554 41926 11.0% 92254 84223 9.5% 541951
A: Super Compact Dzire Tour 2555 3190 -19.9% 5728 5016 14.2% 38303
A: Mid-Size Ciaz 5188 5012 3.5% 10890 9674 12.6% 54233
Total A: Passenger Cars 87402 85190 2.6% 173883 169378 2.7% 1067464
B: Utility vehicles Gypsy,S-Cross, Ertiga, Vitara Brezza 13596 5567 144.2% 29640 10019 195.8% 94416
C: Vans Omni, Eeco 12164 11602 4.8% 26684 23671 12.7% 143471
Total Domestic Sales 113162 102359 10.6% 230207 203068 13.4% 1305351
Total Export Sales 9872 12466 -20.8% 19396 23505 -17.5% 123897
Total Sales (Domestic + Export) 123034 114825 7.1% 249603 226573 10.2% 1429248

(New launches in 2015-16: S Cross in August, Baleno in October and Vitara Brezza in March)

Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Website: www.marutisuzuki.com

Back