India gets its first premium cross-over, S-CROSS
Ciaz Smart Hybrid Launched
Maruti Suzuki Sales in August 2015
New Delhi: Maruti Suzuki India Limited sold a total of 117,864 vehicles in August 2015, a growth of 6.4%. This includes 106,781 units in the domestic market and 11,083 units in exports.
The Company had sold a total of 110,776 units in August 2014.
press-release-table
The sales figures for August 2015 are given below:
| Category : Sub-segment | Models | Aug | Till Aug | April'14 - March'15 | ||||
| 2015 | 2014 | % Change | 2015-16 | 2014-15 | % Change | |||
| A: Mini | Alto, WagonR | 37665 | 34686 | 8.6% | 180218 | 166174 | 8.5% | 425742 |
| A: Compact | Swift, Ritz, Celerio, Dzire | 41461 | 46759 | -11.3% | 219766 | 209372 | 5.0% | 495999 |
| A: Super Compact | Dzire Tour | 3172 | 1328 | 138.9% | 14451 | 5802 | 149.1% | 18639 |
| A: Mid-Size | SX4, Ciaz* | 4156 | 50 | 8212.0% | 19629 | 802 | 2347.5% | 33151 |
| Total A: Passenger Vehicles | 86454 | 82823 | 4.4% | 434064 | 382150 | 13.6% | 973531 | |
| B: Utility vehicles | Gypsy, Ertiga, S-Cross** | 7836 | 5491 | 42.7% | 30302 | 26389 | 14.8% | 68198 |
| C: Vans | Omni, Eeco | 12491 | 9990 | 25.0% | 58514 | 50501 | 15.9% | 128973 |
| Total Domestic Sales | 106781 | 98304 | 8.6% | 522880 | 459040 | 13.9% | 1170702 | |
| Total Export Sales | 11083 | 12472 | -11.1% | 58025 | 53,010 | 9.5% | 121713 | |
| Total Sales (Domestic + Export) | 117864 | 110776 | 6.4% | 580905 | 512050 | 13.4% | 1292415 | |
(* Ciaz launched in October 2014)
(**S Cross launched in August 2015)
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com