November 2, 2015
Maruti Suzuki Sales in October 2015
/content/dam/arena-eds/corporate/press-release/assets/documents/2015/november/Nov_2_2015_-_Maruti_Suzuki_Sales_in_October_2015.pdf
Maruti Suzuki Financial Results Q2 (Jul-Sept) 2015-16
/corporate/media/press-releases/2015/october/maruti-suzuki-financial-results-q2-jul-sept-2015-16
WagonR now offered with Auto Gear Shift, dual airbags and ABS
/corporate/media/press-releases/2015/november/wagonr-now-offered-with-auto-gear-shift-dual-airbags-and-abs
Maruti Suzuki Sales in October 2015

New Delhi, 2 November 2015 : Maruti Suzuki India Limited leader in passenger vehicles sold a total of 134,209 units in October 2015, a growth of 29.1 per cent. This includes 121,063 units in the domestic market and 13,146 units in exports.

The Company had sold a total of 103,973 units in October 2014.

The sales figures for October 2015 are given below:

Category : Sub-segment Models Oct Till Oct April'14 - March'15
2015 2014 % Change 2015-16 2014-15 % Change
A: Mini Alto, WagonR 37595 35753 5.2% 253383 237474 6.7% 425742
A: Compact Swift, Ritz, Celerio, Baleno**, Dzire 51048 37083 37.7% 315640 289759 8.9% 495999
A: Super Compact Dzire Tour 3418 1408 142.8% 21098 8431 150.2% 18639
A: Mid-Size SX4, Ciaz 5890 6345 -7.2% 29810 8522 249.8%% 33151
Total A: Passenger Vehicles 97951 80589 21.5% 619931 544186 13.9% 973531
B: Utility vehicles Gypsy,S-Cross, Grand Vitara, Ertiga 9435 6027 56.5% 46068 38396 20.0% 68198
C: Vans Omni, Eeco 13677 10453 30.8% 84027 72817 15.4% 128973
Total Domestic Sales 121,063 97,069 24.7% 750,026 655,399 14.4% 1170702
Total Export Sales 13,146 6,904 90.4% 78,847 70,366 12.1% 121713
Total Sales (Domestic + Export) 134,209 103,973 29.1% 828,873 725,765 14.2% 1292415

(**Baleno launched in October 2015)

Back