Foundation stone ceremony of vehicle manufacturing plant in Gujarat
Maruti Suzuki presents India's most fuel efficient car `refreshed Swift DZire' @ 26.59 kmpl (Diesel)
Maruti Suzuki Sales in January 2015
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 116606 units in January 2015. This includes 105559 units in domestic market and 11047 units in exports. The Company had sold a total of 102416 units in January 2014.
The sales figures for January 2015 are given below:
press-release-table
| Category : Sub-segment | Models | Jan | Till Jan | April'13 - March'14 | ||||
| 2015 | 2014 | % Change | 2014-15 | 2013-14 | % Change | |||
| A: Mini | Alto, WagonR | 35750 | 38565 | -7.3% | 345595 | 358605 | -3.6% | 436032 |
| A: Compact | Swift, Ritz, Celerio, Dzire* | 45881 | 42669 | 7.5% | 414511 | 350409 | 18.3% | 440381 |
| A: Super Compact | Dzire Tour | 1378 | 1036 | 33.0% | 13474 | 7437 | 81.2% | 10012 |
| A: Mid-Size | SX4, Ciaz ** | 6005 | 191 | 3044.0% | 23490 | 3390 | 592.9% | 4029 |
| Total A: Passenger Vehicles | 89014 | 82461 | 7.9% | 797070 | 719842 | 10.7% | 890455 | |
| B: Utility vehicles | Gypsy, Grand Vitara,Ertiga | 6432 | 4763 | 35.0% | 56117 | 49389 | 13.6% | 61119 |
| C: Vans | Omni, Eeco | 10113 | 9345 | 8.2% | 105904 | 82431 | 28.5% | 102115 |
| Total Domestic Sales | 105559 | 96569 | 9.3% | 959091 | 851662 | 12.6% | 1053689 | |
| Total Export Sales | 11047 | 5847 | 88.9% | 103218 | 80925 | 27.5% | 101352 | |
| Total Sales (Domestic + Export) | 116606 | 102416 | 13.9% | 1062309 | 932587 | 13.9% | 1155041 | |
(*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
(** Ciaz launched in October 2014)
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com