Second Awanish Kumar Dev Memorial Lecture
Maruti Suzuki opens booking for India’s most Fuel Efficient sedan, Ciaz
Maruti Suzuki Sales in August 2014
press-release-table
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 110,776 units in August 2014. This includes 98,304 units in domestic market and 12472 units in exports. The Company had sold a total of 87,323 units in August 2013.
The sales figures for August 2014 are given below:
| Category : Sub-segment | Models | Aug | Till Aug | April'13 - March'14 | ||||
| 2014 | 2013 | % Change | 2014-15 | 2013-14 | % Change | |||
| A: Mini | Alto, WagonR | 34686 | 32019 | 8.3% | 166174 | 163274 | 1.8% | 436032 |
| A: Compact | Swift, Ritz, Celerio, Dzire* | 46759 | 30512 | 53.2% | 209372 | 166081 | 26.1% | 440381 |
| A: Super Compact | Dzire Tour | 1328 | 620 | 114.2% | 5802 | 3119 | 86.0% | 10012 |
| A: Mid-Size | SX4 | 50 | 348 | -85.6% | 802 | 2088 | -61.6% | 4029 |
| Total A: Passenger Vehicles | 82823 | 63499 | 30.4% | 382150 | 334562 | 14.2% | 890455 | |
| B: Utility vehicles | Gypsy,Ertiga, Grand Vitara | 5491 | 4563 | 20.3% | 26389 | 23747 | 11.1% | 61119 |
| C: Vans | Omni, Eeco | 9990 | 7956 | 25.6% | 50501 | 38200 | 32.2% | 102115 |
| Total Domestic Sales | 98304 | 76018 | 29.3% | 459040 | 396509 | 15.8% | 1053689 | |
| Total Export Sales | 12472 | 11305 | 10.3% | 53010 | 40547 | 30.7% | 101352 | |
| Total Sales (Domestic + Export) | 110776 | 87323 | 26.9% | 512050 | 437056 | 17.2% | 1155041 | |
(*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com