Maruti Suzuki Financial Results for 2013-14 and Q4 (Jan-March 2014)
Maruti Suzuki introduces "Celerio Green" with the acclaimed iGPI technology @ Rs 4.68 L
Maruti Suzuki Sales in April 2014
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 86,196 units in April 2014. This includes 7,077 units for export. The Company had sold a total of 97,302 units in April 2013.
The sales figures for April 2014 are given below:
| Category : Sub-segment | Models | April | April'13 - March'14 | ||
| 2014 | 2013 | % Change | |||
| A: Mini | M800, Alto, A-Star, WagonR | 26043 | 34927 | -25.4% | 436032 |
| A: Compact | Swift, Estilo, Ritz, Celerio | 23659 | 21535 | 9.9% | 252708 |
| A:Super Compact | Dzire | 16008 | 19446 | -17.7% | 197685 |
| A: Mid-Size | SX4 | 76 | 601 | -87.4% | 4029 |
| A: Executive | Kizashi | -- | -- | ---- | 1 |
| Total A: Passenger Cars | 65786 | 76509 | -14.0% | 890455 | |
| B: Utility Vehicles | Gypsy,Ertiga, Grand Vitara | 5011 | 5318 | -5.8% | 61119 |
| C: Vans | Omni, Eeco | 8322 | 8696 | -4.3% | 102115 |
| Total Domestic Sales | 79119 | 90523 | -12.6% | 1053689 | |
| Total Export Sales | 7077 | 6779 | 4.4% | 101352 | |
| Total Sales (Domestic + Export) | 86196 | 97302 | -11.4% | 1155041 | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com