Maruti Suzuki financial results Q1 (April-June) 2014-15
6th edition of Maruti Suzuki Dakshin Dare flagged off
Maruti Suzuki Sales in July 2014
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 101,380 units in July 2014. This includes 90,093 units in domestic market and 11,287 units in exports.
The Company had sold a total of 83,299 units in July 2013.
The Company had sold a total of 83,299 units in July 2013.
press-release-table
The sales figures for July 2014 are given below:
| Category : Sub-segment | Models | Jul | Till Jul | April'13 - March'14 | ||||
| 2014 | 2013 | % Change | 2014-15 | 2013-14 | % Change | |||
| A: Mini | M800, Alto A-Star, WagonR | 28759 | 33587 | -14.4% | 131488 | 131255 | 0.2% | 436032 |
| A: Compact | Swift, Estilo, Ritz, Celerio | 25156 | 13882 | 81.2% | 97502 | 73560 | 32.5% | 252708 |
| A: Super Compact | Dzire | 18634 | 15249 | 22.2% | 69585 | 64508 | 7.9% | 197685 |
| A: Mid-Size | SX4 | 233 | 322 | -27.6% | 752 | 1740 | -56.8% | 4029 |
| Total A: Passenger cars | 72782 | 63040 | 15.5% | 299327 | 271063 | 10.4% | 890455 | |
| B: Utility vehicles | Gypsy,Ertiga, Grand Vitara | 5631 | 4562 | 23.4% | 20898 | 19184 | 8.9% | 61119 |
| C: Vans | Omni, Eeco | 11680 | 7543 | 54.8% | 40511 | 30244 | 33.9% | 102115 |
| Total Domestic Sales | 90093 | 75145 | 19.9% | 360736 | 320491 | 12.6% | 1053689 | |
| Total Export Sales | 11287 | 8154 | 38.4% | 40538 | 29242 | 38.6% | 101352 | |
| Total Sales (Domestic + Export) | 101380 | 83299 | 21.7% | 401274 | 349733 | 14.7% | 1155041 | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com