Maruti Suzuki introduces all new SX4 with improved fuel efficiency
Maruti Suzuki's Swift Dzire and Ertiga bag India Design Mark: Good Design Award 2013
Maruti Suzuki sales in March 2013
Car market leader Maruti Suzuki India Limited sold a total of 119,937 units in March 2013.This includes 12,047 units of exports. With this, the Company closed the fiscal 2012-13 with a total sales of 1,171,434 units, a growth of 3.3 % over previous year. During the year, the Company sold 1,051,046 units in the domestic market, a growth of 4.4 % over the previous year.
press-release-table
The sales figures for March 2013 are given below:
| Segment | Models | March | Till March | ||||
| 2013 | 2012 | % Change | 2012-13 | 2011-12 | % Change | ||
| Passenger Vehicles | |||||||
| A: Passenger cars : Mini | M800, Alto, A-Star, WagonR | 45047 | 52826 | -14.7% | 429569 | 491389 | -12.6% |
| A: Passenger cars : Compact | Swift, Estilo, Ritz | 25868 | 27913 | -7.3% | 255302 | 235754 | 8.3% |
| A: Passenger cars : Super Compact | DZire | 20078 | 16451 | 22.0% | 169571 | 110132 | 54.0% |
| A: Passenger cars : Mid-Size | SX4 | 903 | 1520 | -40.6% | 6707 | 17997 | -62.7% |
| A: Passenger cars : Executive | Kizashi | 0 | 48 | -- | 188 | 458 | -59.0% |
| TOTAL A: PASSENGER CARS | 91896 | 98758 | -6.9% | 861337 | 855730 | 0.7% | |
| B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga* |
6488 | 1530 | 324.1% | 79192 | 6525 | 1113.7% |
| C: Vans | Omni, Eeco | 9506 | 12436 | -23.6% | 110517 | 144061 | -23.3% |
| Total Domestic Sales | 107890 | 112724 | -4.3% | 1051046 | 1006316 | 4.4% | |
| Total Export Sales | 12047 | 13228 | -8.9% | 120388 | 127379 | -5.5% | |
| Total Sales (Domestic + Export) | 119937 | 125952 | -4.8% | 1171434 | 1133695 | 3.3% | |
* Ertiga launched in April 2012.