Maruti Suzuki A-star breaks own record of fuel efficiency
Maruti Suzuki unveils new Ritz K12M engine at Gurgaon plant
| Maruti Suzuki sales in 2008-09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Delhi, April 02, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car market leader Maruti Suzuki sold 792,167 vehicles in 2008-09. This marks a growth of 3.6 per cent over last year. The annual sales in 2008-09 is the highest ever by the company, in its 25 year history. The previous highest annual sales were 764,842 units in 2007-08. The company's sales included exports of 70,023 units in 2008-09, up by 32.1 per cent over sales of 53,024 recorded in 2007-08. The 2008-09 export numbers, the highest ever by the company was led by A-star, the fuel efficient compact car launched in Europe during the year. The export tally includes around 19,000 units of A-star exported to Europe including United Kingdom, France, Germany, Italy, Netherlands, Denmark and Switzerland. 2008-09 marked Maruti Suzuki's Silver Jubilee year in India. Over these 25 years the company has sold over 7 million (70 lakh) cars in the domestic market. Additionally, over half a million cars made by Maruti Suzuki have been exported world-over. During the year, the company continued its focus on long term initiatives, despite the challenging market situation. These include: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus on R&D: Manpower strength to 730 engineers from 460 in end March 2008. Company plans 1,000 engineers in R&D by 2010. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New technology engine: Brand new facility for K10B engine launched on schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Launching new models: A-star launched. Introduced Maruti 800 Duo ¿ an alternate fuel option that runs on LPG and petrol. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity to manufacture expanded from 800,000 to a million units (Gurgaon plus Manesar plants) annually. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reached out to new segments of customers through innovative programs: among government employees and rural customers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export of A star (as Alto) to Europe commenced as per schedule. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dedicated export port facilities for cars at Mundra completed, used for A-star shipment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network expansion: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales: from 600 sales outlets (in 393 cities) last year to 681 outlets (in 454 cities); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service: from 2628 service outlets (1220 cities) last year to 2767 (in 1314 cities); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrueValue: from 265 outlets (in 166 cities) last year to 315 outlets (181 cities). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increased Pre-owned car sales from 1.01 lakh units in 2007-08 to 1.23 lakh units in 2008-09. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Road Safety Mission launched - a nation-wide Social responsibility (CSR) initiative to train 500,000 people in safe driving in three years. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The network of Maruti Driving Schools further expanded and crossed 50 schools. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accolades : During the year, the company, its products and services received many awards and accolades instituted by independent expert groups, media houses and research agencies. These include: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The company was rated No. 1 for a record 9th consecutive year in the JD Power Customer Satisfaction Index Study. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * A-star launched in November 2008, DZire launched in March 2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||