November 1, 2008
Maruti Sales
|
| Segment | Models | October | Till October | April'07 - March'08 | ||||
| 2008 | 2007 | % Change | 2008-09 | 2007-08 | % Change | |||
| A1 | M800 | 3307 | 4477 | -26.1 | 32093 | 39142 | -18.0 | 69553 |
| C | Omni, Versa | 6362 | 8110 | -21.6 | 47332 | 50194 | -5.7 | 89729 |
| A2 | Alto, Wagon-R, Zen, Swift | 43434 | 47077 | -7.7 | 286944 | 280179 | 2.4 | 499280 |
| A3 | SX4, Swift Dzire, Esteem* | 5412 | 4177 | 29.6 | 40201 | 29351 | 37.0 | 49335 |
| Total Passenger Cars | 58515 | 63841 | -8.3 | 406570 | 398866 | 1.9 | 707897 | |
| MUV | Grand Vitara *, Gypsy | 612 | 417 | 46.8 | 4356 | 2150 | 102.6 | 3921 |
| Domestic | 59127 | 64258 | -8.0 | 410926 | 401016 | 2.5 | 711818 | |
| Export | 5363 | 5157 | 4.0 | 35599 | 29393 | 21.1 | 53024 | |
| Total Sales | 64490 | 69415 | -7.1 | 446525 | 430409 | 3.7 | 764842 | |
* SX4 launched in May 2007, Grand Vitara launched in July 2007, DZire launched in March 2008, Esteem figures are for 2007-08.
Issued by:
Corporate Communication
Maruti Suzuki India Limited,
1, Nelson Mandela Road, Vasant Kunj, New Delhi
Ph: 91-11-4678 1000
Email: corp.comm@maruti.co.in
Twitter: @Maruti_Corp
Website: www.marutisuzuki.com
