January 3, 2013
Press Release
Maruti Suzuki Sales in December 2012
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 95,145 units in December 2012, a growth of 3.2 per cent over December 2011. This includes 13,072 units for export. The Company had sold a total of 92,161 units in December 2011.
The sales figures for December 2012 are given below:
| Segment | Models | December | Till December | April'11 - March'12 |
||||
| 2012 | 2011 | % Change | 2012-13 | 2011-12 | % Change | |||
| Passenger Vehicles | ||||||||
| A: Passenger cars : Mini | M800, Alto, A-Star, WagonR | 32797 | 38593 | -15.0% | 296732 | 337423 | -12.1% | 491389 |
| A: Passenger cars : Compact | Swift, Estilo, Ritz | 22482 | 20653 | 8.9% | 181407 | 154186 | 17.7% | 235754 |
| A: Passenger cars : Super Compact | DZire | 13076 | 9189 | 42.3% | 114117 | 69976 | 63.1% | 110132 |
| A: Passenger cars : Mid-Size | SX4 | 329 | 843 | -61.0% | 4577 | 12505 | -63.4% | 17997 |
| A: Passenger cars : Executive | Kizashi | 45 | 51 | -11.8% | 186 | 387 | -51.9% | 458 |
| TOTAL A: PASSENGER CARS | 68729 | 69329 | -0.9% | 597019 | 574477 | 3.9% | 855730 | |
| B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga* |
5447 | 238 | 2188.7% | 60652 | 4534 | 1237.7% | 6525 |
| C: Vans | Omni, Eeco | 7897 | 7908 | -0.1% | 84504 | 105881 | -20.2% | 144061 |
| Total Domestic Sales | 82073 | 77475 | 5.9% | 742175 | 684892 | 8.4% | 1006316 | |
| Total Export Sales | 13072 | 14686 | -11.0% | 85550 | 88469 | -3.3% | 127379 | |
| Total Sales (Domestic + Export) | 95145 | 92161 | 3.2% | 827725 | 773361 | 7.0% | 1133695 | |
* Ertiga launched in April 2012.