October 1, 2011

Press Release

Maruti Suzuki Sales in September 2011

Car market leader Maruti Suzuki India Limited sold a total of 85,565 vehicles in September, 2011. This includes 6,749 units for export.

The disruption in production owing to the labour issue at the Company's Manesar plant during September adversely impacted the sales numbers during the month. The Swift, SX4 and A-star are manufactured at the Manesar plant.

The sales figures for September 2011 are given below:
Category : Sub-Segment Models September Till September
2011 2010 % Change 2011-12 2010-11 % Change
A: Passenger vehicles : Mini M800, Alto, A-Star, WagonR 37324 48780 -23.5% 234900 252994 -7.2%
A: Passenger vehicles : Compact Swift, Estilo, Ritz 19722 21749 -9.3% 100515 128585 -21.8%
A: Passenger vehicles : Super Compact Dzire 9411 8566 9.9% 45383 50361 -9.9%
A: Passenger vehicles : Mid-Size SX4 196 1965 -90.0% 9909 9959 -0.5%
A: Passenger vehicles : Executive Kizashi 14 0 0.0% 171 0 0.0%
Total A: Passenger Vehicles 66667 81060 -17.8% 390878 441899 -11.5%
B: Utility Vehicles Gypsy, Grand Vitara 412 266 54.9% 3846 3807 1.0%
C: Vans Omni, Eeco 11737 13822 -15.1% 78365 75117 4.3%
Total Domestic Sales 78816 95148 -17.2% 473089 520823 -9.2%
Total Export Sales 6749 12858 -47.5% 60744 76155 -20.2%
Total Sales (Domestic + Export) 85565 108006 -20.8% 533833 596978 -10.6% 1271005
* Kizashi was launched in February 2011.