Maruti Suzuki financial results 2010-11
Maruti Suzuki sales in May 2011
Maruti Suzuki sales in April 2011
| Car market leader Maruti Suzuki India Limited sold a total of 97,155 vehicles in April 2011. This includes 10,011 units for export. The company had sold a total of 93,058 vehicles in April 2010. The sales figures for April 2011 are given below: |
|||||
| Segment | Models | April | |||
| 2011 | 2010 | % Change | |||
| A1 | M800 | 2528 | 2258 | 12.0% | |
| A2 | Alto, Wagon-R, Estilo, Swift, A-Star, Ritz | 57443 | 56416 | 1.8% | |
| A3 | SX4, D'zire | 13899 | 9994 | 39.1% | |
| A4 | Kizashi * | 35 | - | - | |
| A: Total Passenger Cars | 73905 | 68668 | 7.6% | 966447 | |
| B: MUV | Gypsy, Grand Vitara | 217 | 712 | -69.5% | 5666 |
| C: Van Type | Omni, Eeco | 13022 | 10654 | 22.2% | 160626 |
| Domestic Sales | 87144 | 80034 | 8.9% | 1132739 | |
| Export Sales | 10011 | 13024 | -23.1% | 138266 | |
| Total Sales | 97155 | 93058 | 4.4% | 1271005 | |
| * Kizashi launched in February 2011. | |||||
Issued by:
Corporate Communication,
Maruti Suzuki India Limited,
1 Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: + 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in, Website: www.marutisuzuki.com
Corporate Communication,
Maruti Suzuki India Limited,
1 Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: + 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in, Website: www.marutisuzuki.com