Maruti Suzuki sales in April 2011
Maruti Suzuki financial results 2011-12
Maruti Suzuki sales in May 2011
Car market leader Maruti Suzuki India Limited sold a total of 104, 073 vehicles in May 2011. This includes 10,554 units for export.
The company had sold a total of 102,175 vehicles in May 2010.
The sales figures for May 2011 are given below:
The company had sold a total of 102,175 vehicles in May 2010.
The sales figures for May 2011 are given below:
press-release-table
| Segment | Models | May | Till May | April '10 • March ·11 |
||||
| 2011 | 2010 | % Change | 2011-12 | 2010-11 | % Change | |||
| A1 | M800 | 2262 | 2558 | -11.6% | 4790 | 4816 | -0.5% | 26485 |
| A2 | Alto. Wagon-R. Zen. Swift, Ritz. A-Star | 61048 | 62679 | -2.6% | 118491 | 119095 | -0.5% | 808552 |
| A3 | SX4. D'zire | 13514 | 10883 | 24.2% | 27413 | 20877 | 31.3% | 131272 |
| A4 | Kizasni • | 50 | -- | -- | 85 | -- | -- | 138 |
| A: Total Passenger Cars | 76874 | 76120 | 1.0% | 150779 | 144788 | 4.1% | 966447 | |
| B:MUV | Gypsy, Grand Vitara | 1100 | 968 | 13.6% | 1317 | 1680 | -21.6% | 5666 |
| c:van Type | Omni, Eeco | 15545 | 12953 | 200% | 28567 | 23607 | 21.0% | 160626 |
| Domestic Sales | 93519 | 90041 | 3.9% | 180663 | 170075 | 6.2% | 1132739 | |
| Export Sales | 10554 | 12134 | -13.0% | 20565 | 25158 | -18.3% | 138266 | |
| Total Sales | 104073 | 102175 | 1.9% | 201228 | 195233 | 3.1% | 1271005 | |
* Kizashi launched in February 2011.
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com