Thrill Chaser Package | New Swift (Z+ / Z)

Thrill Chaser Package | New Swift (Z+ / Z)

THRILL CHASER {990J0M75TTE-071}-Z+/Z

Model Applicable ‚Äì Swift (Z+, Z)

Note: Image shown is indicative. For\nactual products available in the package please refer product details.

In the Package:

1.             990J0M75T13-070\nFront Grille Garnish | 1 Qty

2.             990J0M75T07-010\nFront Skid Plate - Garnish Finish | 1 Qty

3.             990J0M75T13-080\nFront Grille Insert - Sizzling Red | 1 Qty

4.             990J0M75T13-140\nRear Bumper Garnish - Midnight Black + Chrome Finish | 1 Qty

5.             990J0M75T01-030\nBody Side Moulding - Garnish Insert | 1 Qty

6.             990J0M75TQ0-010\nDoor Visor | 1 Qty

7.             990J0M75T13-040\nWindow Frame Kit | 1 Qty

8.             990J0M75TPJ-110\nORVM Auto Cover - Black Circuit - Grey Stripes (Winker) | 1 Qty

9.             990J0M75TJ2-030\nHood + Roof Graphics - Black Circuit | 1 Qty

10.           75901M75T30\nDesigner Mat | 1 Qty

11.           990J0M75TPJ-050\nInterior Styling Kit - Carbon + Red | 1 Qty

12.           990J0M75TM8-010\nStainless Steel Door Sill Guard | 1 Qty

13.           990J0M75TS3-040\nSeat Cover SAB - Red Arcade Highlight (PU) | 1 Qty

14.           990J0M75TPJ-180\nManual IRVM Cover - Dark Stripes | 1 Qty

15.           990J0M75TPJ-200\nKey Cover - Red Drift | 1 Qty

Special Instructions:
\nNo use of wires and cords for Front Side Airbag\ncover.

Discount % mentioned is on summation\nof prices of individual items in the package.

\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\n\nCaution:\nThese seat covers are applicable for seat with side airbag only.

₹33956.00

Fitment Detail

Fitment at Dealer

Specifications

Part Height: 30.000000

Part Length: 130.000000

Part Width 55.000000

Weight 15000.000000

Net Quantity 1.00

Part Number 990J0M75TTE-071

Manufacturer Address Manufacturer's Name and Address :/Maruti Suzuki India Limited/#1,Nelson Mandela Road,Vasant Kunj, New Delhi-110070

Country INDIA

type
product
position
above-product
type
product
position
below-product