December 1, 2016
Press Release
Maruti Suzuki sales November 2016
New Delhi: Maruti Suzuki India Limited, leader in passenger vehicles, sold a total of 135,550 units in November 2016, growing 12.2% over the same period of last fiscal. This includes 126,325 units in the domestic market and 9,225 units of exports.
The Company had sold a total of 120,824 units in November 2015.
The sales figures for November 2016 are given below
| Category : Sub-segment | Models | Nov | Till Nov | April'15 - March'16 |
||||
| 2016 | 2015 | % Change |
2016-17 | 2015-16 | % Change |
|||
| A: Mini | Alto, WagonR | 38886 | 35981 | -8.1% | 280474 | 289364 | -3.1% | 432977 |
| A: Compact | Swift, Ritz, Celerio, Baleno, Dzire | 49431 | 44626 | -10.8% | 378037 | 360266 | 4.9% | 541951 |
| A: Super Compact | Dzire Tour | 3017 | 3363 | -10.3% | 23312 | 24461 | -4.7% | 38303 |
| A: Mid-Size | Ciaz | 5433 | 5509 | -1.4% | 43403 | 35319 | 22.9% | 54233 |
| Total Passenger Cars | 96767 | 89479 | 8.1% | 725226 | 709410 | 2.2% | 1067464 | |
| B: Utility vehicles | Gypsy,S-Cross, Ertiga, Vrtara Brezza | 17215 | 8688 | 98.1% | 127182 | 54756 | 132.3% | 94416 |
| C: Vans | Omni, Eeco | 12238 | 12432 | -1.6% | 102783 | 96459 | 6.6% | 143471 |
| Total Domestic (PVs) | 126220 | 110599 | 14.1% | 955191 | 860625 | 11.0% | 1067464 | |
| light Commercial Vehicles | SuperCany | 105 | -- | -- | 268 | --- | -- | |
| Total Domestic Sales | 126325 | 110599 | 14.2% | 955459 | 860625 | 11.0% | 1305351 | |
| Total Export Sales | 9,225 | 10,225 | -9.8% | 80,797 | 89,072 | -9.3% | 123897 | |
| Total Sales (Domestic+ Export) | 1,35,550 | 1,20,824 | 12.2% | 10,36,256 | 9,49,697 | 9.1% | 1429248 | |
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com