December 1, 2015
Maruti Suzuki Sales in November 2015
Maruti Suzuki adds more safety features to Celerio range
/corporate/media/press-releases/2015/november/maruti-suzuki-adds-more-safety-features-to-celerio-range
Results: Shareholder Voting
/corporate/media/press-releases/2015/december/results-shareholder-voting

New Delhi: Maruti Suzuki India Limited leader in passenger vehicles sold a total of 120,824 units in November 2015, a growth of 9.7 per cent. This includes 110,599 units in the domestic market and 10225 units in exports.

The Company had sold a total of 110,147 units in November 2014.

The sales figures for November 2015 are given below:

Category : Sub-segment Models November Till Nov April'14 - March'15
2015 2014 % Change 2015-16 2014-15 % Change
A: Mini Alto, WagonR 35981 37746 -4.7% 289364 275220 5.1% 425742
A: Compact Swift, Ritz, Celerio, Baleno**, Dzire 44626 37339 19.5% 360266 327098 10.1% 495999
A: Super Compact Dzire Tour 3363 1989 69.1% 24461 10420 134.8% 18639
A: Mid-Size SX4, Ciaz 5509 5232 5.3% 35319 13754 156.8% 33151
Total A: Passenger Vehicles 89479 82306 8.7% 709410 626492 13.2% 973531
B: Utility vehicles Gypsy,S-Cross, Grand Vitara, Ertiga 8688 5515 57.5% 54756 43911 24.7% 68198
C: Vans Omni, Eeco 12432 12203 1.9% 96459 85020 13.5% 128973
Total Domestic Sales 110599 100024 10.6% 860625 755423 13.9% 1170702
Total Export Sales 10225 10123 1.0% 89072 80489 10.7% 121713
Total Sales (Domestic + Export) 120824 110147 9.7% 949697 835912 13.6% 1292415

(New launches in 2015: S Cross in August & Baleno in October)

Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com

Back