August 1, 2015
Maruti Suzuki Sales in July 2015
/content/dam/arena-eds/corporate/press-release/assets/documents/2015/august/Aug_1_2015_-_Maruti_Suzuki_Sales_in_July_2015.pdf
Maruti Suzuki DZire enters the `elite 10 lakh club'
/corporate/media/press-releases/2015/july/maruti-suzuki-dzire-enters-the-elite-10-lakh-club
Maruti Suzuki flags off 7th edition of Dakshin Dare
/corporate/media/press-releases/2015/august/maruti-suzuki-flags-off-7th-edition-of-dakshin-dare
Maruti Suzuki Sales in July 2015

New Delhi, 1 August 2015 : : Car market leader Maruti Suzuki India Limited sold a total of 121,712 units in July 2015, a growth of 20.1% per cent. This includes 110,405 units in the domestic market and 11,307 units in exports.

The Company had sold a total of 101,380 units in July 2014.

The sales figures for July 2015 are given below:

Category : Sub-segment Models Jul Till Jul April'14 - March'15
2015 2014 % Change 2015-16 2014-15 % Change
A: Mini Alto, WagonR 37752 28759 31.3% 142553 131488 8.4% 425742
A: Compact Swift, Ritz, Celerio, Dzire 48381 42491 13.9% 178305 162613 9.6% 495999
A: Super Compact Dzire Tour** 3370 1299 159.4% 11279 4474 152.1% 18639
A: Mid-Size SX4, Ciaz* 2099 233 800.9% 15473 752 1957.6% 33151
Total A: Passenger Vehicles 91602 72782 25.9% 347610 299327 16.1% 973531
B: Utility vehicles Gypsy, Grand Vitara,Ertiga 6916 5631 22.8% 22466 20898 7.5% 68198
C: Vans Omni, Eeco 11887 11680 1.8% 46023 40511 13.6% 128973
Total Domestic Sales 110,405 90,093 22.5% 416099 360736 15.3% 1170702
Total Export Sales 11,307 11,287 0.2% 46,942 40,538 15.8% 121713
Total Sales (Domestic + Export) 121,712 101,380 20.1% 463041 401274 15.4% 1292415

(* Ciaz launched in October 2014)
(**Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
(*** Pre launch dispatch of S Cross)

Back