Maruti Suzuki DZire enters the `elite 10 lakh club'
Maruti Suzuki flags off 7th edition of Dakshin Dare
Maruti Suzuki Sales in July 2015
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 121,712 units in July 2015, a growth of 20.1% per cent. This includes 110,405 units in the domestic market and 11,307 units in exports.
The Company had sold a total of 101,380 units in July 2014.
The sales figures for July 2015 are given below:
press-release-table
| Category : Sub-segment | Models | Jul | Till Jul | April'14 - March'15 | ||||
| 2015 | 2014 | % Change | 2015-16 | 2014-15 | % Change | |||
| A: Mini | Alto, WagonR | 37752 | 28759 | 31.30% | 142553 | 131488 | 8.40% | 425742 |
| A: Compact | Swift, Ritz, Celerio, Dzire | 48381 | 42491 | 13.90% | 178305 | 162613 | 9.60% | 495999 |
| A: Super Compact | Dzire Tour** | 3370 | 1299 | 159.40% | 11279 | 4474 | 152.10% | 18639 |
| A: Mid-Size | SX4, Ciaz* | 2099 | 233 | 800.90% | 15473 | 752 | 1957.60% | 33151 |
| Total A: Passenger Vehicles | 91602 | 72782 | 25.90% | 347610 | 299327 | 16.10% | 973531 | |
| B: Utility vehicles | Gypsy, Grand Vitara,Ertiga | 6916 | 5631 | 22.80% | 22466 | 20898 | 7.50% | 68198 |
| C: Vans | Omni, Eeco | 11887 | 11680 | 1.80% | 46023 | 40511 | 13.60% | 128973 |
| Total Domestic Sales | 1,10,405 | 90,093 | 22.50% | 416099 | 360736 | 15.30% | 1170702 | |
| Total Export Sales | 11,307 | 11,287 | 0.20% | 46,942 | 40,538 | 15.80% | 121713 | |
| Total Sales (Domestic + Export) | 1,21,712 | 1,01,380 | 20.10% | 463041 | 401274 | 15.40% | 1292415 | |
(* Ciaz launched in October 2014)
(**Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
(*** Pre launch dispatch of S Cross)
(**Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
(*** Pre launch dispatch of S Cross)