October 1, 2014
Press Release
Maruti Suzuki Sales in September 2014
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 109,742 units in September 2014. This includes 99,290 units in domestic market and 10,452 units in exports. The Company had sold a total of 104,964 units in September 2013.
With this the Company finished H1 2014-15 with total sales of 621,792 units, a growth of 14.7 % over same period previous year. Domestic sales in H1 2014-15 stood at 558,330 units, a growth of 14.7 % over same period previous year.
The sales figures for September 2014 are given below:
| Category : Sub-segment | Models | Sep | Till Sep | April'13 - March'14 | ||||
| 2014 | 2013 | % Change | 2014-15 | 2013-14 | % Change | |||
| A: Mini | Alto, WagonR | 35547 | 41061 | -13.4% | 201721 | 204335 | -1.3% | 436032 |
| A: Compact | Swift, Ritz, Celerio, Dzire* | 43304 | 36679 | 18.1% | 252676 | 202760 | 24.6% | 440381 |
| A: Super Compact | Dzire Tour | 1221 | 857 | 42.5% | 7023 | 3976 | 76.6% | 10012 |
| A: Mid-Size | Ciaz# | 1375 | 378 | 263.8% | 2177 | 2466 | -11.7% | 4029 |
| Total A: Passenger Vehicles | 81447 | 78975 | 3.1% | 463597 | 413537 | 12.1% | 890455 | |
| B: Utility vehicles | Gypsy,Ertiga | 5980 | 2657 | 125.1% | 32369 | 26404 | 22.6% | 61119 |
| C: Vans | Omni, Eeco | 11863 | 8767 | 35.3% | 62364 | 46967 | 32.8% | 102115 |
| Total Domestic Sales | 99290 | 90399 | 9.8% | 558330 | 486908 | 14.7% | 1053689 | |
| Total Export Sales | 10452 | 14565 | -28.2% | 63462 | 55112 | 15.2% | 101352 | |
| Total Sales (Domestic + Export) | 109742 | 104964 | 4.6% | 621792 | 542020 | 14.7% | 1155041 | |
(*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
# Ciaz dispatches commenced for its forthcoming launch
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
