November 1, 2014
Press Release
Maruti Suzuki Sales in October 2014
New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 103973 units in October 2014. This includes 97069 units in domestic market and 6904 units in exports. The Company had sold a total of 105087 units in October 2013.
The sales figures for October 2014 are given below:
| Category : Sub-segment | Models | October | Till October | April'13 - March'14 | ||||
| 2014 | 2013 | % Change | 2014-15 | 2013-14 | % Change | |||
| A: Mini | Alto, WagonR | 35753 | 39379 | -9.2% | 237474 | 243714 | -2.6% | 436032 |
| A: Compact | Swift, Ritz, Celerio, Dzire* | 37083 | 38410 | -3.5% | 289759 | 241170 | 20.1% | 440381 |
| A: Super Compact | Dzire Tour | 1408 | 989 | 42.4% | 8431 | 4965 | 69.8% | 10012 |
| A: Mid-Size | Ciaz | 6345 | 262 | 2321.8% | 8522 | 2728 | 212.4% | 4029 |
| Total A: Passenger Vehicles | 80589 | 79040 | 2.0% | 544186 | 492577 | 10.5% | 890455 | |
| B: Utility vehicles | Gypsy, Grand Vitara,Ertiga | 6027 | 7236 | -16.7% | 38396 | 33640 | 14.1% | 61119 |
| C: Vans | Omni, Eeco | 10453 | 9786 | 6.8% | 72817 | 56753 | 28.3% | 102115 |
| Total Domestic Sales | 97069 | 96062 | 1.0% | 655399 | 582970 | 12.4% | 1053689 | |
| Total Export Sales | 6904 | 9025 | -23.5% | 70366 | 64137 | 9.7% | 101352 | |
| Total Sales (Domestic + Export) | 103973 | 105087 | -1.1% | 725765 | 647107 | 12.2% | 1155041 | |
(*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com
