December 1, 2014

Maruti Suzuki Sales in November 2014

New Delhi: Car market leader Maruti Suzuki India Limited sold a total of 110,147 units in November 2014. This includes 100,024 units in domestic market and 10,123 units in exports. The Company had sold a total of 92,140 units in November 2013.

The sales figures for November 2014 are given below:

Category : Sub-segment Models Nov Till Nov April'13 - March'14
2014 2013 % Change 2014-15 2013-14 % Change
A: Mini Alto, WagonR 37746 38040 -0.8% 275220 281754 -2.3% 436032
A: Compact Swift, Ritz, Celerio, Dzire* 37339 32804 13.8% 327098 273974 19.4% 440381
A: Super Compact Dzire Tour 1989 604 229.3% 10420 5569 87.1% 10012
A: Mid-Size SX4, Ciaz ** 5232 200 2516.0% 13754 2928 369.7% 4029
Total A: Passenger Vehicles 82306 71649 14.9% 626492 564226 11.0% 890455
B: Utility vehicles Gypsy, Grand Vitara,Ertiga 5515 5840 -5.6% 43911 39480 11.2% 61119
C: Vans Omni, Eeco 12203 8021 52.1% 85020 64774 31.3% 102115
Total Domestic Sales 100024 85510 17.0% 755423 668480 13.0% 1053689
Total Export Sales 10123 6630 52.7% 80489 70767 13.7% 101352
Total Sales (Domestic + Export) 110147 92140 19.5% 835912 739247 13.1% 1155041

(*Dzire reported under compact segment August 2014 onwards, as per SIAM classification)
(** Ciaz launched in October 2014)

Issued by:
Corporate Communications,
Maruti Suzuki India Limited,
1, Nelson Mandela Road,
Vasant Kunj, New Delhi
Ph: 91-11-4607 1000 / 4678 1000 / 4678 1113
Email: corp.comm@maruti.co.in
Website: www.marutisuzuki.com

Back