March 1, 2013
Maruti Suzuki sales in February 2013
/content/dam/arena-eds/corporate/press-release/assets/documents/2013/march/Mar_1_2013_-_Maruti_Suzuki_sales_in_February_2013.pdf
Suresh Rana of Team Maruti Suzuki wins the 11th Maruti Suzuki Desert Storm
/corporate/media/press-releases/2013/february/suresh-rana-of-team-maruti-suzuki-wins-the-11th-maruti-suzuki-desert-storm
Maruti Suzuki introduces all new SX4 with improved fuel efficiency
/corporate/media/press-releases/2013/march/maruti-suzuki-introduces-all-new-sx4-with-improved-fuel-efficiency
Maruti Suzuki sales in February 2013

Car market leader Maruti Suzuki India Limited sold a total of 109,567 units in February 2013. This includes 11,612 units of exports.

The sales figures for February 2013 are given below:

Segment Models February Till February April'11 -
March'12
2013 2012 % Change 2012-13 2011-12 % Change
Passenger Vehicles
A: Passenger cars : Mini M800, Alto, A-Star, WagonR 41311 49104 -15.9% 384522 438563 -12.3% 491389
A: Passenger cars : Compact Swift, Estilo, Ritz 24021 27899 -13.9% 229434 207841 10.4% 235754
A: Passenger cars : Super Compact DZire 18316 15068 21.6% 149493 93681 59.6% 110132
A: Passenger cars : Mid-Size SX4 215 2033 -89.4% 5804 16477 -64.8% 17997
A: Passenger cars : Executive Kizashi 2 14 -85.7% 188 410 -54.1% 458
TOTAL A: PASSENGER CARS 83865 94118 -10.9% 769441 756972 1.6% 855730
B: Utility Vehicles Gypsy,
Grand Vitara,
Ertiga*
5957 230 2490.0% 72704 4995 1355.5% 6525
C: Vans Omni, Eeco 8133 13305 -38.9% 101011 131625 -23.3% 144061
Total Domestic Sales 97955 107653 -9.0% 943156 893592 5.5% 1006316
Total Export Sales 11612 11296 2.8% 108341 114151 -5.1% 127379
Total Sales (Domestic + Export) 109567 118949 -7.9% 1051497 1007743 4.3% 1133695
* Ertiga launched in April 2012.

Back