Maruti Suzuki financial results Q3 (Oct-Dec) 2012-13
The 11th edition of Maruti Suzuki Desert Storm flagged off in style
Maruti Suzuki domestic sale grows 2 per cent in January 2013
Car market leader Maruti Suzuki India Limited sold a total of 114,205 units in January 2013. This included 103,026 units in the domestic market, a growth of 2 per cent over January 2012. Exports during January 2013 were 11179 units.
The sales figures for January 2013 are given below:
press-release-table
| Segment | Models | January | Till January | April'11 - March'12 |
||||
| 2013 | 2012 | % Change | 2012-13 | 2011-12 | % Change | |||
| Passenger Vehicles | ||||||||
| A: Passenger cars : Mini | M800, Alto, A-Star, WagonR | 46479 | 52036 | -10.7% | 343211 | 389459 | -11.9% | 491389 |
| A: Passenger cars : Compact | Swift, Estilo, Ritz | 24006 | 25756 | -6.8% | 205413 | 179942 | 14.2% | 235754 |
| A: Passenger cars : Super Compact | DZire | 17060 | 8637 | 97.5% | 131177 | 78613 | 66.9% | 110132 |
| A: Passenger cars : Mid-Size | SX4 | 1012 | 1939 | -47.8% | 5589 | 14444 | -61.3% | 17997 |
| A: Passenger cars : Executive | Kizashi | -- | 9 | -- | 186 | 396 | -53.0% | 458 |
| TOTAL A: PASSENGER CARS | 88557 | 88377 | 0.2% | 685576 | 662854 | 3.4% | 855730 | |
| B: Utility Vehicles | Gypsy, Grand Vitara, Ertiga* |
6095 | 231 | -- | 66747 | 4765 | -- | 6525 |
| C: Vans | Omni, Eeco | 8374 | 12439 | -32.7% | 92878 | 118320 | -21.5% | 144061 |
| Total Domestic Sales | 103026 | 101047 | 2.0% | 845201 | 785939 | 7.5% | 1006316 | |
| Total Export Sales | 11179 | 14386 | -22.3% | 96729 | 102855 | -6.0% | 127379 | |
| Total Sales (Domestic + Export) | 114205 | 115433 | -1.1%% | 941930 | 888794 | 6.0% | 1133695 | |
* Ertiga launched in April 2012.