Maruti Suzuki financial results Q1 (Apr-Jun) 2012-13
Maruti Suzuki to Lift the Lock-out at Manesar plant With Safety & Security of Employees Assured
Maruti Suzuki Sales in July 2012
New Delhi:
Car market leader Maruti Suzuki India Limited sold a total of 82,234 units in July 2012. This includes 11,210 units for export. The Company had sold a total of 75,300 units in July 2011.
The sales figures for July 2012 are given below:
press-release-table
| Segment | Models | July | Till July | April'11 - March'12 | ||||
| 2012 | 2011 | % Change | 2012-13 | 2011-12 | % Change | |||
| Passenger Vehicles | ||||||||
| A: Passenger cars : Mini | M800, A-Star, Alto WagonR | 28998 | 38028 | -23.70% | 123811 | 160080 | -22.70% | 491389 |
| A: Passenger cars : Compact | Swift, Estilo, Ritz | 15759 | 9099 | 73.20% | 88745 | 64750 | 37.10% | 235754 |
| A: Passenger cars : Super Compact | DZire | 11413 | 3021 | 277.80% | 58371 | 28116 | 107.60% | 110132 |
| A: Passenger cars : Mid-Size | SX4 | 679 | 2303 | -70.50% | 2126 | 7820 | -72.80% | 17997 |
| A: Passenger cars : Executive | Kizashi | 2 | 32 | -93.80% | 23 | 149 | -84.60% | 458 |
| TOTAL A: PASSENGER CARS | 56851 | 52483 | 8.30% | 273076 | 260915 | 4.70% | 855730 | |
| B: Utility Vehicles | Gypsy, | 7294 | 642 | 1036.1% | 26259 | 2144 | 1124.8% | 6525 |
| Grand Vitara, | ||||||||
| Ertiga* | ||||||||
| C: Vans | Omni, Eeco | 6879 | 13379 | -48.60% | 34953 | 54128 | -35.40% | 144061 |
| Total Domestic Sales | 71024 | 66504 | 6.80% | 334288 | 317187 | 5.40% | 1006316 | |
| Total Export Sales | 11210 | 8796 | 27.40% | 43842 | 39639 | 10.60% | 127379 | |
| Total Sales (Domestic + Export) | 82234 | 75300 | 9.20% | 378130 | 356826 | 6.00% | 356826 | |
* Ertiga launched in April 2012.