February 1, 2011

Maruti Suzuki sales in January 2011

Crossed 1 million sales mark in under 10 months of this fiscal
Car market leader Maruti Suzuki India Limited sold a total of 109,743 vehicles in January 2011. This includes 9,321 units of exports during the month.

The company had sold a total of 95,649 vehicles in January 2010, including 81,087 vehicles in the domestic market.

In January 2011 sales were up 23.8 per cent in A2 and 32.6 per cent in A3 segment. In C segment, company recorded a growth of 27.7 per cent.

During January 2011, the company's cumulative sales in the current fiscal crossed 10 lakh units at 10,37,408 units. This was achieved in a record period of less than 10 months in this fiscal. The company had crossed the 10 lakh total sales in an year for the first time in 2009-10.

Maruti Suzuki is the only Indian car company to cross the one million mark in production and sales.

The sales figures for January 2011 are as under:
Segment Models In January Till January in this fiscal April'09 - March'10
2010-11 2009-10 % Change 2010-11 2009-10 % Change
A1 M800 1876 2494 -24.8% 20858 27088 -23.0% 33028
A2 Alto, WagonR, Zen, Swift, A-Star, Ritz 72479 58540 23.8% 658002 518047 27.0% 633190
A3 to A6 SX4, D'zire 11930 8995 32.6% 104348 78608 32.7% 99315
A: Total Passenger Cars 86285 70029 23.2% 783208 623743 25.6% 765533
B: MUV Gypsy, Grand Vitara 192 135 42.2% 4890 2970 64.6% 3932
C: Van Type Omni, Versa, Eeco 13945 10923 27.7% 132674 79782 66.3% 101325
Domestic Sales 100422 81087 23.8% 920772 706495 30.3% 870790
Export Sales 9321 14562 -36.0% 116636 120097 -2.9% 147575
Total Sales 109743 95649 14.7% 1037408 826592 25.5% 1018365
* Eeco was launched in January 2010.

Back