dealer locator  
                 
Home  :  Newsroom  :  Press Releases
  Maruti Suzuki sales in May 2009
New Delhi, June 01, 2009
Car market leader Maruti Suzuki India Limited sold a total of 79,872 vehicles in May 2009. This includes 9,087 units for export.

The company had sold a total of 69,001 vehicles in May 2008.

Maruti Suzuki's volume in the domestic A2 segment grew by 20.7 per cent while in the A3 segment the sales volume grew by 14.1 per cent during the month as compared to sales in May 2008. The month sales in C Segment grew by 25.1 per cent as compared to May 2008.

The company launched its new Premium compact car Ritz during the month

The sales figures for May 2009 are given below:
Segment Models In May Till May April'08 - March'09
2009 2008 % Change 2009-10 2008-09 % Change
A1 M800 2336 6830 -65.8% 4681 11288 -58.5% 49383
C Omni, Versa 7619 6092 25.1% 15343 13797 11.2% 77948
A2 Alto, Wagon-R, Zen, Swift, A-star 53760 44539 20.7% 100577 87660 14.7% 511396
A3 SX4, Dzire 6782 5946 14.1% 13848 10133 36.7% 75928
Total Passenger Cars 70497 63407 11.2% 134449 122878 9.4% 714655
MUV Grand Vitara *, Gypsy 288 736 -60.9% 1193 804 48.4% 7489
Domestic 70785 64143 10.4% 135642 123682 9.7% 722144
Export 9087 4858 87.1% 15978 7655 108.7% 70023
Total Sales 79872 69001 15.8% 151620 131337 15.4% 792167
* A-star launched in November 2008, Ritz launched in May 2009.
 
          Designed,Developed and Maintained by ePagemaker